cov khoom

Cov khoom

Microstrip Isolator

Microstrip isolators yog ib qho uas nquag siv RF thiab microwave ntaus ntawv siv rau cov teeb liab kis tau tus mob thiab cais tawm hauv circuits.Nws siv nyias zaj duab xis thev naus laus zis los tsim ib lub voj voog nyob rau sab saum toj ntawm qhov sib nqus sib nqus ferrite, thiab tom qab ntawd ntxiv cov hlau nplaum kom ua tiav nws.Kev teeb tsa ntawm microstrip isolators feem ntau siv cov txheej txheem ntawm phau ntawv soldering ntawm tooj liab strips lossis kub hlau sib txuas.Cov qauv ntawm microstrip isolators yog yooj yim heev, piv rau coaxial thiab embedded isolators.Qhov sib txawv tshaj plaws yog tias tsis muaj kab noj hniav, thiab tus neeg xyuas pib ntawm microstrip isolator yog tsim los ntawm kev siv cov txheej txheem nyias zaj duab xis (nqus sputtering) los tsim cov qauv tsim ntawm cov ferrite teb.Tom qab electroplating, tus neeg xyuas pib tsim tau txuas rau lub teb ferrite substrate.Txuas ib txheej ntawm insulating nruab nrab nyob rau sab saum toj ntawm daim duab, thiab kho qhov chaw sib nqus ntawm qhov nruab nrab.Nrog xws li cov qauv yooj yim, microstrip isolator tau tsim.


Product Detail

Khoom cim npe

Txheej txheem cej luam

Qhov zoo ntawm microstrip isolators muaj xws li me me, lub teeb yuag, me me spatial discontinuity thaum koom nrog microstrip circuits, thiab kev sib txuas siab.Nws cov txheeb ze tsis zoo yog lub peev xwm tsis tshua muaj zog thiab tsis zoo rau kev cuam tshuam electromagnetic.

Lub hauv paus ntsiab lus rau xaiv microstrip isolators:
1. Thaum decoupling thiab sib txuam ntawm circuits, microstrip isolators xaiv tau.

2. Xaiv cov qauv khoom sib xws ntawm microstrip isolator raws li qhov ntau zaus, qhov loj me me, thiab cov kev taw qhia kis tau siv.

3. Thaum cov kev khiav hauj lwm zaus ntawm ob qhov ntau thiab tsawg ntawm microstrip isolators tuaj yeem ua tau raws li cov kev xav tau ntawm kev siv, cov khoom uas muaj cov ntim loj feem ntau muaj peev xwm ntau dua.

Kev sib txuas hauv Circuit Court rau microstrip isolators:
Kev sib txuas tuaj yeem ua los ntawm kev siv phau ntawv soldering nrog tooj liab strips lossis kub hlau sib txuas.

1. Thaum yuav cov khoom siv tooj liab rau kev sib txuas ntawm kev sib txuas, cov hlua tooj liab yuav tsum tau ua rau hauv ib qho Ω zoo, thiab cov khoom siv yuav tsum tsis txhob tsau rau hauv qhov chaw ntawm cov hlua tooj liab.Ua ntej welding, qhov kub ntawm qhov sib cais yuav tsum tau khaws cia ntawm 60 thiab 100 ° C.

2. Thaum siv cov hlau kub sib txuas sib txuas, qhov dav ntawm cov sawb kub yuav tsum me dua qhov dav ntawm microstrip Circuit Court, thiab kev sib txuas sib txuas tsis raug tso cai.

Daim ntawv qhia

 RFTYT 2.0-30GHz Microstrip Isolator
Qauv Ntau zaus (GHz) Ntxig poob(dB) (Max) Kev rho tawm (dB) (Min) VSWR(Max) Ua haujlwm kub (℃) Peak zog (W) Lub zog rov qab (W) DimensionW × L × Hmm Specification
MG1517-10 2.0 ~ 6.0 1.5 10 1.8 -55-85 50 2 Loj: 15.0 * 17.0 * 4.0 PDF
MG1315-10 2.7-6.2 Nws 1.2 1.3 1.6 -55-85 50 2 Loj: 13.0 * 15.0 * 4.0 PDF
MG1214-10 2.7-8.0 Nws 0.8 ua 14 1.5 -55-85 50 2 Loj: 12.0 * 14.0 * 3.5 PDF
MG0911-10 5.0 ~ 7.0 0.4 20 1.2 -55-85 50 2 9.0 * 11.0 * 3.5 hli PDF
MG0709-10 5.0-13.0 Nws 1.2 11 1.7 -55-85 50 2 7.0 * 9.0 * 3.5 PDF
MG0675-07 7.0-13.0 Nws 0.8 ua 15 1.45 Nws -55-85 20 1 6.0 * 7.5 * 3.0 PDF
MG0607-07 8.0-8.40 Nws 0.5 20 1.25 -55-85 5 2 6.0 * 7.0 * 3.5 PDF
MG0675-10 8.0-12.0 Nws 0.6 16 1.35 Nws -55 ~ + 85 5 2 6.0 * 7.0 * 3.6 PDF
MG6585-10 8.0-12.0 Nws 0.6 16 1.4 -40 ~ + 50 50 20 6.5 * 8.5 * 3.5 hli PDF
MG0719-15 9.0-10.5 Nws 0.6 18 1.3 -30 ~ + 70 10 5 7.0 * 19.5 * 5.5 hli PDF
MG0505-07 10.7-12.7 Nws 0.6 18 1.3 -40 ~ + 70 10 1 5.0 * 5.0 * 3.1 PDF
MG0675-09 10.7-12.7 Nws 0.5 18 1.3 -40 ~ + 70 10 10 6.0 * 7.5 * 3.0 PDF
MG0506-07 11-19.5 Nws 0.5 20 1.25 -55-85 20 1 5.0 * 6.0 * 3.0 PDF
MG0505-07 12.7-14.7 Nws 0.6 19 1.3 -40 ~ + 70 4 1 5.0 * 7.0 * 3.0 PDF
MG0505-07 13.75-14.5 Nws 0.6 18 1.3 -40 ~ + 70 10 1 5.0 * 5.0 * 3.1 PDF
MG0607-07 14.5-17.5 Nws 0.7 ua 15 1.45 Nws -55 ~ + 85 5 2 6.0 * 7.0 * 3.5 PDF
MG0506-08 17.0-22.0 Nws 0.6 16 1.3 -55 ~ + 85 5 2 5.0 * 6.0 * 3.5 PDF
MG0505-08 17.7-23.55 dr hab 0.9 15 1.5 -40 ~ + 70 2 1 5.0 * 5.0 * 3.5 PDF
MG0605-07 18.0-26.0 Nws 0.6 1 1.4 -55 ~ + 85 4   5.0 * 6.0 * 3.2 PDF
MG0445-07 18.5-25.0 Nws 0.6 18 1.35 Nws -55-85 10 1 4.0 * 4.5 * 3.0 PDF
MG3504-07 24.0-41.5 Nws 1 15 1.45 Nws -55-85 10 1 3.5 * 4.0 * 3.0 PDF
MG0505-08 25.0-31.0 Nws 1.2 15 1.45 Nws -40 ~ + 70 2 1 5.0 * 5.0 * 3.5 PDF
MG3505-06 26.0-40.0 Nws 1.2 11 1.6 -55~+55 4   3.5 * 5.0 * 3.2 PDF
MG0511-06 27.0-31.0 Nws 0.7 ua 17 1.4 -40 ~ + 75 1 0.5 5.0 * 11.0 * 5.0 PDF
MG0505-07 27.0-31.0 Nws 1 18 1.4 -55 ~ + 85 1 0.5 5.0 * 5.0 * 3.5 PDF
MG0505-06 28.5-30.0 Nws 0.6 17 1.35 Nws -40 ~ + 75 1 0.5 5.0 * 5.0 * 4.0 PDF

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb