Rated Hwj chim: 10-400W;
Substrate Cov Khoom Siv: Boo, Aln
Nominal Resistance Tus Nqi: 100 ω (10-3000 ω)
Kuj kam kam: ± 5%, ± 2%, ± 1%
Kub coefficient: <150ppm / ℃
Kev ua haujlwm kub: -55 ~ + 150 ℃
ROHS Txuj Ci: Raws li
Tus Qauv Tsim: Q / RFTYTR001-2022
Txhuas Ntev: l Raws li teev nyob rau hauv daim ntawv tshwj xeeb (tuaj yeem kho tau raws li cov neeg siv khoom)
Hwjchim W | Tshuaj PF @ 100ω | DIMENS (UNIT: MM) | Substrate Khoom Siv | Kev teeb tsa | Cov Ntawv Qhia (PDF) | |||||
A | B | H | G | W | L | |||||
5 | / | 2.2 | 1.0 | 0.4 | 0.8 | 0.7 | 1.5 | Tus mos | A | Rftxx-05rj1022 |
10 | 2.4 | 2.5 | 5.0 | 1.0 | 2.0 | 1.0 | 3.0 | Tus ALN | A | Rftxxn-10RM2550 |
1.8 | 2.5 | 5.0 | 1.0 | 2.0 | 1.0 | 3.0 | Tus mos | A | Rftxx-10RM2550 | |
/ | 5.0 | 2.5 | 1.0 | 2.0 | 1.0 | 4.0 | Tus mos | B | Rftxx-10RM5025C | |
2.3 | 4.0 | 4.0 | 1.0 | 1.8 | 1.0 | 4.0 | Tus ALN | A | Rftxxn-10RM0404 | |
1.2 | 4.0 | 4.0 | 1.0 | 1.8 | 1.0 | 4.0 | Tus mos | A | Rftxx-10RM0404 | |
20 | 2.4 | 2.5 | 5.0 | 1.0 | 2.0 | 1.0 | 3.0 | Tus ALN | A | Rftxxn-20rm2550 |
1.8 | 2.5 | 5.0 | 1.0 | 2.0 | 1.0 | 3.0 | Tus mos | A | Rftxx-20rm2550 | |
/ | 5.0 | 2.5 | 1.0 | 2.0 | 1.0 | 4.0 | Tus mos | B | Rftxx-20rm5025C | |
2.3 | 4.0 | 4.0 | 1.0 | 1.8 | 1.0 | 4.0 | Tus ALN | A | Rftxxn-20rm0404 | |
1.2 | 4.0 | 4.0 | 1.0 | 1.8 | 1.0 | 4.0 | Tus mos | A | Rftxx-20rm0404 | |
30 | 2.9 | 6.0 | 6.0 | 1.0 | 1.8 | 1.0 | 5.0 | Tus ALN | A | Rftxxn-30rm0606 |
2.6 | 6.0 | 6.0 | 1.0 | 1.8 | 1.0 | 5.0 | Tus mos | A | Rftxx-30rm0606 | |
1.2 | 6.0 | 6.0 | 3.5 | 4.3 | 1.0 | 5.0 | Tus mos | A | Rftxx-30rm0606606606606606606606606606606606606606606606606606 | |
60 | 2.9 | 6.0 | 6.0 | 1.0 | 1.8 | 1.0 | 5.0 | Tus ALN | A | Rftxxn-60rm0606 |
2.6 | 6.0 | 6.0 | 1.0 | 1.8 | 1.0 | 5.0 | Tus mos | A | Rftxx-60rm0606 | |
1.2 | 6.0 | 6.0 | 3.5 | 4.3 | 1.0 | 5.0 | Tus mos | A | Rftxx-60RM0606606606606606606606606606606606606606606606606606606606606606606 .. | |
/ | 6.35 | 6.35 | 1.0 | 1.8 | 1.0 | 5.0 | Tus ALN | A | Rftxxn-60rj6363 | |
/ | 6.35 | 6.35 | 1.0 | 1.8 | 1.0 | 5.0 | Tus mos | A | Rftxx-60rm6363 | |
100 | 2.6 | 6.0 | 6.0 | 1.0 | 1.8 | 1.0 | 5.0 | Tus mos | A | Rftxx-60rm0606 |
2.5 | 8.9 | 5.7 | 1.0 | 1.5 | 1.0 | 5.0 | Tus ALN | A | Rftxxn-100rj8957 | |
2.1 | 8.9 | 5.7 | 1.5 | 2.0 | 1.0 | 5.0 | Tus ALN | A | Rftxxn-100rj8957b | |
3.2 | 9.0 | 6.0 | 1.0 | 1.8 | 1.0 | 5.0 | Tus mos | A | Rftxx-100RM090906 | |
5.6 | 10.0 | 10.0 | 1.0 | 1.8 | 2.5 | 5.0 | Tus mos | A | Rftxx-100RM1010 | |
Hwjchim W | Tshuaj PF @ 100ω | DIMENS (UNIT: MM) | Substrate Khoom Siv | Kev teeb tsa | Cov Ntawv Qhia (PDF) | |||||
A | B | H | G | W | L | |||||
150 | 3.9 | 9.5 | 6.4 | 1.0 | 1.8 | 1.4 | 6.0 | Tus mos | A | Rftxx-150rm6395 |
5.6 | 10.0 | 10.0 | 1.0 | 1.8 | 2.5 | 6.0 | Tus mos | A | Rftxx-150rm1010 | |
200 | 5.6 | 10.0 | 10.0 | 1.0 | 1.8 | 2.5 | 6.0 | Tus mos | A | Rftxx-200rm1010 |
4.0 | 10.0 | 10.0 | 1.5 | 2.3 | 2.5 | 6.0 | Tus mos | A | Rftxx-200RM1010B | |
250 | 5.0 | 12.0 | 10.0 | 1.0 | 1.8 | 2.5 | 6.0 | Tus mos | A | Rftxx-250RM1210 |
/ | 8.0 | 7.0 | 1.5 | 2.0 | 1.4 | 5.0 | Tus ALN | A | Rftxxn-250rj0708 | |
2.0 | 12.7 | 12.7 | 6.0 | 6.8 | 2.5 | 6.0 | Tus mos | A | Rftxx-250RM1313k | |
300 | 5.0 | 12.0 | 10.0 | 1.0 | 1.8 | 2.5 | 6.0 | Tus mos | A | Rftxx-300rm1210 |
2.0 | 12.7 | 12.7 | 6.0 | 6.8 | 2.5 | 6.0 | Tus mos | A | Rftxx-300rm1313k | |
400 | 8.5 | 12.7 | 12.7 | 1.5 | 2.3 | 2.5 | 6.0 | Tus mos | A | Rftxx-400RM1313 |
2.0 | 12.7 | 12.7 | 6.0 | 6.8 | 2.5 | 6.0 | Tus mos | A | Rftxx-400RM1313K |
Hom kev tiv thaiv no tsis tuaj nrog flanges ntxiv lossis kub dissipation fins, tab sis yog ncaj qha rau ntawm vuam, SMD lossis luam tawm cov txheej txheem Circuit Court sab Mount (SMD). Vim tias qhov tsis muaj ntawm cov flanges, qhov loj me feem ntau yog me me, ua rau nws yooj yim rau nruab Circuit Court Circuit Coads, ua kom muaj kev sib koom ua ke tsim.
Vim yog tus qauv tsis muaj Flange tshav kub dissipation, no tiv taus tsuas yog haum rau cov khoom siv tsawg zog thiab tsis haum rau cov zog hluav taws xob thiab cua sov dissipitits.
Peb lub tuam txhab tuaj yeem tseem tuaj yeem kho cov neeg tiv thaiv raws li cov kev xav tau ntawm cov neeg yuav khoom.
Tus thawj coj resistor yog ib qho ntawm cov txheej txheem dhau los hauv cov hluav taws xob hluav taws xob, uas muaj cov haujlwm ntawm kev ntsuas hluav taws xob.
Nws hloov kho cov nqi tiv thaiv hauv lub voj voog kom ua tiav lub xeev uas muaj txiaj ntsig los yog voltage, yog li ua haujlwm ruaj khov ntawm Circuit Court.
Nws ua lub luag haujlwm tseem ceeb hauv cov khoom siv hluav taws xob thiab kev sib txuas lus.
Nyob rau hauv Circuit Court, thaum lub txiaj ntsig tsis kam yog tsis sib xws, qhov tam sim no lossis voltage yuav muab faib tsis tau, ua rau qhov tsis yooj yim ntawm Circuit Court.
Tus thawj coj resistor tuaj yeem sib npaug ntawm kev faib tawm ntawm tam sim no lossis voltage los ntawm kev kho cov tsis kam nyob hauv Circuit Txwv.
Cov Flange Ntsuas Resistor Hloov kho tus nqi tiv thaiv hauv tus mob caj pas rau tusyees muab ntau yam kev ua haujlwm ntev los, yog li ua tiav kev ua haujlwm ntawm Circuit Court.
Cov thawj coj resistor tuaj yeem siv dav hauv qhov ntsuas hluav taws xob kom zoo nkauj, txuas cov choj sib npaug, thiab kev sib txuas lus
Lub txiaj ntsig tsis kam ntawm cov txhuas yuav tsum tau xaiv raws li kev cai ntsuas hluav taws xob thiab cov paib.
Feem ntau, tus nqi tiv thaiv yuav tsum phim cov yam ntxwv tiv thaiv tus nqi ntawm lub Circuit Court kom ntseeg tau tias qhov sib npaug thiab kev ua haujlwm ruaj khov ntawm Circuit Court.
Lub zog ntawm cov coj resistor yuav tsum tau xaiv raws li lub zog yuav tsum tau ntawm Circuit Court. Feem ntau, lub zog ntawm lub resistor yuav tsum muaj ntau dua qhov siab tshaj plaws ntawm Circuit Court ntawm Circuit Court kom ntseeg tau tias nws txoj haujlwm ib txwm muaj.
Tus thawj coj resistor yog sib sau ua ke los ntawm vuam lub flange thiab ob leeg ua resistor.
Lub flange yog tsim rau kev teeb tsa hauv cov voj voog thiab tuaj yeem muab cov tshav kub tsis zoo zoo dua rau cov khoom siv thaum siv.
Peb lub tuam txhab tuaj yeem hloov kho cov flanges thiab resistors raws li cov neeg siv khoom tshwj xeeb.